Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular - IDCW
Fund House: Aditya Birla Sun Life Mutual Fund
Category: Fund of Funds-Overseas
Status: Open Ended Schemes
Launch Date: 17-09-2008
Minimum Investment: 100.0
Asset Class: Equity
Minimum Topup: 100.0
Benchmark: MSCI All Country World TRI
Total Assets: 223.0 As on (30-04-2025)
Expense Ratio: 1.16% As on (30-04-2025)
Turn over: 81.00% | Exit Load: For redemption/switch out of units within 28 days from the date of allotment: 0.25% of applicable NAV. For redemption/switch out of units after 28 days from the date of allotment: NIL
NAV as on 10-06-2025
26.5551
-0.0451
CAGR Since Inception
6.01%
MSCI All Country World TRI 12.23%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular - IDCW | 9.92 | 12.06 | 11.87 | 8.09 | 6.01 |
Benchmark | - | - | - | - | - |
Fund of Funds-Overseas | 14.99 | 15.13 | 10.69 | 7.6 | 9.52 |
Funds Manager
Mr. Dhaval Joshi
RETURNS CALCULATORS for Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular - IDCW
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular - IDCW
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular - IDCW
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
ABSL Global Emerging Opp Reg IDCW | 17-09-2008 | 9.92 | 16.75 | 12.06 | 11.87 | 8.09 |
DSP World Gold Fund of Fund Reg Gr | 14-09-2007 | 63.63 | 32.26 | 24.31 | 11.37 | 11.62 |
Mirae Asset NYSE FANG and ETF FOF Reg Gr | 10-05-2021 | 42.23 | 48.92 | 48.29 | 0.0 | 0.0 |
Invesco India Invesco Global Consumer Trends FOF Gr | 05-12-2020 | 33.59 | 20.85 | 14.26 | 0.0 | 0.0 |
Mirae Asset Global X Artificial Intelligence & Technology ETF FOF Reg Gr | 29-09-2022 | 24.71 | 26.88 | 0.0 | 0.0 | 0.0 |
Edelweiss Europe Dynamic Equity Offshore Fund Gr Reg | 31-01-2014 | 24.21 | 21.67 | 20.83 | 16.05 | 8.68 |
Invesco India Invesco Global Equity Income FOF Reg Gr | 05-05-2014 | 22.27 | 21.05 | 20.42 | 18.07 | 10.46 |
Edelweiss US Technology Equity FOF Reg Gr | 05-03-2020 | 22.12 | 25.31 | 26.89 | 17.24 | 0.0 |
HSBC Asia Pacific (Ex Japan) IDCW Yield Gr | 24-02-2014 | 21.15 | 18.68 | 13.33 | 13.93 | 11.9 |
ICICI Pru Strategic Metal and Energy Equity FOF Gr | 28-01-2022 | 20.64 | 15.29 | 8.12 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular - IDCW
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular - IDCW | 15.65 | 0.13 | - | - | - | - |
Fund of Funds-Overseas | - | - | - | - | - | - |